<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Are Paid Surveys a Scam - Free Paid Survey Reviews &#187; Global Test Market</title>
	<atom:link href="http://paidsurveysascam.com/category/global-test-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidsurveysascam.com</link>
	<description>Answer the question of which paid surveys are a scam</description>
	<lastBuildDate>Thu, 17 Mar 2011 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review of Global Test Market By Sivadas P</title>
		<link>http://paidsurveysascam.com/global-test-market/review-of-global-test-market-by-sivadas-p/</link>
		<comments>http://paidsurveysascam.com/global-test-market/review-of-global-test-market-by-sivadas-p/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:47:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[member reviews]]></category>
		<category><![CDATA[global test market members]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=93</guid>
		<description><![CDATA[Global Test Market is one of the leading paid surveys sites that has been around for a while. This is one of the most genuine paid surveys site among a few lot. Global test market is free join unlike many scam sites which ask you to pay a sum to join. As soon you register [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://paidsurveysascam.com/goto/Global_Test_Market/93/1">Global Test Market</a> is one of the leading paid surveys sites that has been around for a while. This is one of the most genuine paid surveys site among a few lot.</p>
<p>Global test market is free join unlike many scam sites which ask you to pay a sum to join. As soon you register there for free, you need to complete your profile surveys initially which actually are nothing but general surveys about yourself and your preferences. They send surveys only based up on these profile which actually that fits the criteria for that particular survey.</p>
<p>After you finished up these you need to wait for their mail with survey invitations. Mostly you will get it with subject “A new survey from GlobalTestMarket”. Inside you will find the survey link which you need to click to proceed and complete the survey that was sent to you.</p>
<p>Initially, they will ask the filler questions which actually will find out whether you are eligible for the survey and if you are eligible you will be proceed through the survey till the end until you get the confirmation page of completing the survey, you must go through the survey till this confirmation page.</p>
<p>They pay you through their own unique own payment method called market points only through which they will pay you. For each survey you complete you will be allotted specific market points which varies depending on the surveys. Each market points is valued at 5 cents. Once you reach 1000 market points you can claim the payout, as this is the minimum points you need to claim it.</p>
<p>The unique point about <a rel="nofollow" href="http://paidsurveysascam.com/goto/Global_Test_Market/93/2">Global Test Market</a> is that they pay you in your local currency after converting it from USD through the check to your home address. They really indeed are one of the market leaders when it comes to paid surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/review-of-global-test-market-by-sivadas-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check recieved from Global Test Market</title>
		<link>http://paidsurveysascam.com/global-test-market/check-recieved-from-global-test-market/</link>
		<comments>http://paidsurveysascam.com/global-test-market/check-recieved-from-global-test-market/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:23:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=92</guid>
		<description><![CDATA[Yesterday I got my check for $50 from Global Test Market. I requested the check on July 4 and it arrived on the 30th so it took a little under 4 weeks for it to come. As promised it is the full $50 they owe me. Since I have been paid by them I can [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I got my check for $50 from <a rel="nofollow" href="http://paidsurveysascam.com/goto/Global_Test_Market/92/1">Global Test Market</a>. I requested the check on July 4 and it arrived on the 30th so it took a little under 4 weeks for it to come. As promised it is the full $50 they owe me.</p>
<p>Since I have been paid by them I can officially say that <a rel="nofollow" href="http://paidsurveysascam.com/goto/Global_Test_Market/92/2">Global Test Market</a> is not a scam</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/check-recieved-from-global-test-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing out with Global Test market</title>
		<link>http://paidsurveysascam.com/global-test-market/cashing-out-with-global-test-market/</link>
		<comments>http://paidsurveysascam.com/global-test-market/cashing-out-with-global-test-market/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:28:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=91</guid>
		<description><![CDATA[I finally made the 1000 points needed to cash out. I requested payment by check and should be receiving it in 4 to 6 weeks. The check is for $50.]]></description>
			<content:encoded><![CDATA[<p>I finally made the 1000 points needed to cash out. I requested payment by check and should be receiving it in 4 to 6 weeks.</p>
<p>The check is for $50.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/cashing-out-with-global-test-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Test Market 75 Point Survey  &#8211; Almost at Cash Out</title>
		<link>http://paidsurveysascam.com/global-test-market/global-test-market-75-point-survey-almost-at-cash-out/</link>
		<comments>http://paidsurveysascam.com/global-test-market/global-test-market-75-point-survey-almost-at-cash-out/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:15:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>
		<category><![CDATA[globaltestmarket]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=89</guid>
		<description><![CDATA[Today I had several offers from global test market. One of them was for a 500 market point series of surveys. Unfortunately I did not qualify for it, it would have been $25. I did have another paid survey offer from Global Test Market for a 75 point survey. This one took me about 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had several offers from global test market.</p>
<p>One of them was for a 500 market point series of surveys. Unfortunately I did not qualify for it, it would have been $25.</p>
<p>I did have another paid survey offer from Global Test Market for a 75 point survey. This one took me about 20 minutes. Now I have 930 market points in my account and it will only be another survey or two before I can cash out for $50 from <a href="http://paidsurveysascam.com/sites/globaltestmarket">Global Test Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/global-test-market-75-point-survey-almost-at-cash-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Test Market 50 point Survey</title>
		<link>http://paidsurveysascam.com/global-test-market/global-test-market-50-point-survey/</link>
		<comments>http://paidsurveysascam.com/global-test-market/global-test-market-50-point-survey/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 17:49:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=85</guid>
		<description><![CDATA[Today I did a 50 points survey for global test market that took me about 4 minutes to do. At this rate I would be making about $37.50 an hour, if they had and unlimited amount of surveys to send and they were all this short. I have a little over 800 points and am [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did a 50 points survey for <a href="http://paidsurveysascam.com/sites/globaltestmarket">global test market</a> that took me about 4 minutes to do. At this rate I would be making about $37.50 an hour, if they had and unlimited amount of surveys to send and they were all this short.</p>
<p>I have a little over 800 points and am getting really close to the cash out point</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/global-test-market-50-point-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Surveys From Global Test Market, One is Really Slow</title>
		<link>http://paidsurveysascam.com/global-test-market/2-surveys-from-global-test-market-one-is-really-slow/</link>
		<comments>http://paidsurveysascam.com/global-test-market/2-surveys-from-global-test-market-one-is-really-slow/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:56:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=82</guid>
		<description><![CDATA[Today I was invited to take part in two paid surveys for global test market. The first one I started I didn&#8217;t qualify for. But I did qualify for the second one. I started taking it and noticed that it took a long time for the pages to load. The survey was for an affiliated [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was invited to take part in two paid surveys for <a rel="nofollow" href="http://paidsurveysascam.com/goto/global_test_market/82/1">global test market</a>. The first one I started I didn&#8217;t qualify for. But I did qualify for the second one.</p>
<p>I started taking it and noticed that it took a long time for the pages to load. The survey was for an affiliated website so it was not global test markets fault. Anyway the pages each to 30+ seconds to load and it got pretty annoying after a while. A survey that should have taken me 15 minutes to complete ended up taking about 50.</p>
<p>I did finish it, even though I thought about stopping, and was credited 50 market points.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/2-surveys-from-global-test-market-one-is-really-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Test Market Keeps The Paid Surveys Coming</title>
		<link>http://paidsurveysascam.com/global-test-market/global-test-market-keeps-the-paid-surveys-coming/</link>
		<comments>http://paidsurveysascam.com/global-test-market/global-test-market-keeps-the-paid-surveys-coming/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:25:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=81</guid>
		<description><![CDATA[Today I had 3 paid surveys from global test market for me to take. All together the three surveys would be worth 150 points, or about $7.50, I qualified for only one of the surveys so I only got 50 points. All together it took me about 20 minutes to make the $2.50 Right now [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had 3 paid surveys from <a rel="nofollow" href="http://paidsurveysascam.com/goto/global_test_market/81/1">global test market</a> for me to take.</p>
<p>All together the three surveys would be worth 150 points, or about $7.50, I qualified for only one of the surveys so I only got 50 points. All together it took me about 20 minutes to make the $2.50</p>
<p>Right now I have 725 market points which is equal to about $36 I only have a little more to go before I can cash out at $50</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/global-test-market-keeps-the-paid-surveys-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Test Market Sends 3 Surveys Today</title>
		<link>http://paidsurveysascam.com/global-test-market/global-test-market-sends-3-surveys-today/</link>
		<comments>http://paidsurveysascam.com/global-test-market/global-test-market-sends-3-surveys-today/#comments</comments>
		<pubDate>Sun, 25 May 2008 04:11:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=80</guid>
		<description><![CDATA[Today I had 3 surveys waiting for me to take from Global Test Market. The first two that I took were for 50 points each and I was unable to qualify for them, but I was awarded 5 points each for just starting them. The third survey I took was for 75 points. I did [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had 3 surveys waiting for me to take from <a rel="nofollow" href="http://paidsurveysascam.com/goto/Global_Test_Market/80/1">Global Test Market</a>.</p>
<p>The first two that I took were for 50 points each and I was unable to qualify for them, but I was awarded 5 points each for just starting them. The third survey I took was for 75 points. I did qualify for this one and it took me about 20 minutes to complete.</p>
<p>So all in all today I had a chance to make 175 points with global test market or about $8.75</p>
<p>I have made 625 points with <a rel="nofollow" href="http://paidsurveysascam.com/goto/global_test_market/80/2">global test market</a> and am more than half way to reaching the $50 payout</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/global-test-market-sends-3-surveys-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Test Market Review &#8211; 50 Point Survey</title>
		<link>http://paidsurveysascam.com/global-test-market/global-test-market-review-50-point-survey/</link>
		<comments>http://paidsurveysascam.com/global-test-market/global-test-market-review-50-point-survey/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:54:50 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=79</guid>
		<description><![CDATA[Global Test Market invited me to take part in a 50 point survey today. It took me a total of 15 minutes to complete and paid about $2.50 , as of right now I have 540 points so I am more than half way to my $50 cashout. So far I am very satisfied with [...]]]></description>
			<content:encoded><![CDATA[<p>Global Test Market invited me to take part in a 50 point survey today.</p>
<p>It took me a total of 15 minutes to complete and paid about $2.50 , as of right now I have 540 points so I am more than half way to my $50 cashout.</p>
<p>So far I am very satisfied with <a rel="nofollow" href="http://paidsurveysascam.com/goto/Global_Test_Market/79/1">Global Test Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/global-test-market-review-50-point-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Test Market Review &#8211; Several Surveys Sent</title>
		<link>http://paidsurveysascam.com/global-test-market/global-test-market-review-several-surveys-sent/</link>
		<comments>http://paidsurveysascam.com/global-test-market/global-test-market-review-several-surveys-sent/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:23:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Global Test Market]]></category>
		<category><![CDATA[Global Test Market Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=78</guid>
		<description><![CDATA[Today I had about 3 surveys from global test market. I tried to take two of them, but the studies had already closed (I forgot to check my email last night). The third one took me about 15 minutes to complete.  It paid 50 market points. Right now my total is 490 market points, so [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had about 3 surveys from <a rel="nofollow" href="http://paidsurveysascam.com/goto/global_test_market/78/1">global test market</a>. I tried to take two of them, but the studies had already closed (I forgot to check my email last night).</p>
<p>The third one took me about 15 minutes to complete.  It paid 50 market points.</p>
<p>Right now my total is 490 market points, so I am about half way to reaching the $50 payout.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/global-test-market/global-test-market-review-several-surveys-sent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

