<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Are Paid Surveys a Scam - Free Paid Survey Reviews &#187; My Survey</title>
	<atom:link href="http://paidsurveysascam.com/category/my-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidsurveysascam.com</link>
	<description>Answer the question of which paid surveys are a scam</description>
	<lastBuildDate>Thu, 17 Mar 2011 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Survey Review &#8211; By Aaron R</title>
		<link>http://paidsurveysascam.com/my-survey/my-survey-review-by-aaron-r/</link>
		<comments>http://paidsurveysascam.com/my-survey/my-survey-review-by-aaron-r/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:09:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[member reviews]]></category>
		<category><![CDATA[My Survey]]></category>
		<category><![CDATA[my survey review]]></category>
		<category><![CDATA[mysurvey members]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=63</guid>
		<description><![CDATA[You shouldn’t really even have to stop and think about whether you join MySurvey or not. They are probably one of the best in the industry for the casual survey taker. They are built around giving stay-at-home moms and students the opportunity to earn some extra money with surveys that aren’t too hard. This was [...]]]></description>
			<content:encoded><![CDATA[<p>You shouldn’t really even have to stop and think about whether you join <a rel="nofollow" href="http://paidsurveysascam.com/goto/MySurvey/63/1">MySurvey</a> or not. They are probably one of the best in the industry for the casual survey taker. They are built around giving stay-at-home moms and students the opportunity to earn some extra money with surveys that aren’t too hard. This was actually the first real survey company that I joined and I have to say that they offer a personal touch unmatched by any other.<br />
They offer up a good number of surveys to a large demographic. They use a good points system that lets you get cash or gifts for your completed surveys. Pretty much all of the industry’s standards. What really impressed me is the amount of personal care that is placed in many of the sites functions. They have one of the best integrated systems for family surveys. Many company’s will take information from your family members to offer surveys to them too, but few do it in the fun way that MySurvey manages to integrate seamlessly into their system. They also keep in touch with the members. For a period of time I was too busy to do many surveys. They actually sent an email that created a basic survey for me to complete to ask me to come back. They just go the extra mile.<br />
There are really not any huge faults that I can point out. They effectively have a $10 minimum for cash out, but I don’t think that’s too extreme. The only thing I had a problem with is that many of their surveys are not really high-paying. They usually aren’t very difficult though, so it sort of balances out.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://paidsurveysascam.com/goto/Join_My_Survey/63/2">Join My Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/my-survey/my-survey-review-by-aaron-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Survey Day 11</title>
		<link>http://paidsurveysascam.com/my-survey/my-survey-dy-11/</link>
		<comments>http://paidsurveysascam.com/my-survey/my-survey-dy-11/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:17:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[My Survey]]></category>
		<category><![CDATA[MySurvey]]></category>
		<category><![CDATA[Mysurvey.com review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=37</guid>
		<description><![CDATA[Today I was eligible to take two paid surveys for My Survey. The first one was for 10 points, I think thats about $0.10. The survey took me 30 seconds to complete and my account was immediately credited. The second survey I took was for 20 points, $0.20. This survey took me about 5 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was eligible to take two paid surveys for <a rel="nofollow" href="http://paidsurveysascam.com/goto/My_Survey/37/1" target="_blank">My Survey</a>. The first one was for 10 points, I think thats about $0.10. The survey took me 30 seconds to complete and my account was immediately credited. The second survey I took was for 20 points, $0.20. This survey took me about 5 minutes to complete and again the money was credited to my account immediately.</p>
<p>So far I have earned a total of 90 points with <a rel="nofollow" href="http://paidsurveysascam.com/goto/MySurvey_com/37/2" target="_blank">MySurvey.com</a> I still have a decent way to go before I reach the 1000 points I need to cash out.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/my-survey/my-survey-dy-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Survey Review Day 10</title>
		<link>http://paidsurveysascam.com/my-survey/my-survey-review-day-10/</link>
		<comments>http://paidsurveysascam.com/my-survey/my-survey-review-day-10/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:42:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[My Survey]]></category>
		<category><![CDATA[my survey review]]></category>
		<category><![CDATA[mysurvey.com]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=35</guid>
		<description><![CDATA[I had not received anything from My Survey in a while. I had taken about 3 paid surveys and had so far accumulated 45 points. Today I got an email from them informing me that they would be giving me 15 points for free because they appreciated me being a member. SO far I have [...]]]></description>
			<content:encoded><![CDATA[<p>I had not received anything from <a rel="nofollow" href="http://paidsurveysascam.com/goto/My_Survey/35/1" target="_blank">My Survey</a> in a while. I had taken about 3 paid surveys and had so far accumulated 45 points.</p>
<p>Today I got an email from them informing me that they would be giving me 15 points for free because they appreciated me being a member.</p>
<p>SO far I have earned 60 points with <a rel="nofollow" href="http://paidsurveysascam.com/goto/My_Survey/35/2" target="_blank">My Survey</a> out of the 1000 I need to cash out.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/my-survey/my-survey-review-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Survey Review Day 1</title>
		<link>http://paidsurveysascam.com/my-survey/my-survey-review-day-1/</link>
		<comments>http://paidsurveysascam.com/my-survey/my-survey-review-day-1/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 01:26:22 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[My Survey]]></category>
		<category><![CDATA[MySurvey]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/my-survey/my-survey-review-day-1/</guid>
		<description><![CDATA[Just signed up with My Survey. Their sign up was pretty simple and didn&#8217;t involve much redundancy. They pay their member in points that are redeemable for cash. Just for signing up you get 10 points. 1000 points=$10, so I guess you get .10 for signing up. You need to reach a minimum balance of [...]]]></description>
			<content:encoded><![CDATA[<p>Just signed up with <a rel="nofollow" href="http://paidsurveysascam.com/goto/My_Survey/22/1" target="_blank">My Survey</a>.</p>
<p>Their sign up was pretty simple and didn&#8217;t involve much redundancy.  They pay their member in points that are redeemable for cash. Just for signing up you get 10 points. 1000 points=$10, so I guess you get .10 for signing up. You need to reach a minimum balance of 1000 points before you can redeem your points for cash. But you can redeem your points for other prizes. The least expensive thing also happens to be 1000 points and that is a tote bag. In addition they have other prizes such as watches, gift cards, music downloads, various mp3 players, a bunch of other small gadgets and even kitchen appliances.</p>
<p>I took my first paid survey today also, it was worth 25 points and took 2 minutes to complete. Then they had another survey for me that was worth 10 points, this paid survey took about 1 minute to complete. So as of one day, assuming I make it to 1000 points, I have made 45 cents in about 3 minutes.</p>
<p><center><a rel="nofollow" href="http://paidsurveysascam.com/goto/MySurvey_com/22/2" target="_blank">MySurvey.com</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/my-survey/my-survey-review-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

