<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Are Paid Surveys a Scam - Free Paid Survey Reviews &#187; your2cents</title>
	<atom:link href="http://paidsurveysascam.com/category/your2cents/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidsurveysascam.com</link>
	<description>Answer the question of which paid surveys are a scam</description>
	<lastBuildDate>Thu, 17 Mar 2011 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Review of Your2Cents by Aaron R.</title>
		<link>http://paidsurveysascam.com/your2cents/review-of-your2cents-by-aaron-r/</link>
		<comments>http://paidsurveysascam.com/your2cents/review-of-your2cents-by-aaron-r/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:46:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[member reviews]]></category>
		<category><![CDATA[your2cents]]></category>
		<category><![CDATA[your 2 cents]]></category>
		<category><![CDATA[your2cents members]]></category>
		<category><![CDATA[your2cents review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=87</guid>
		<description><![CDATA[This websites tends to flip back and forth between good and bad in my eyes. I will say that it is more of niche survey website. Most of their surveys tend to be geared towards young adults and teenagers. This is actually really nice since they can be ignored by some of the larger survey [...]]]></description>
			<content:encoded><![CDATA[<p>This websites tends to flip back and forth between good and bad in my eyes. I will say that it is more of niche survey website. Most of their surveys tend to be geared towards young adults and teenagers. This is actually really nice since they can be ignored by some of the larger survey companies, but it means that some of the older members won’t get too many surveys. Like many survey websites, they have some nice features but a few annoying ones you’ll have to get used to.</p>
<p>The good is actually pretty numerous. They primarily offer paying surveys and don’t flood your email with contests. Their surveys also tend to be a little less tedious than some of the ones sent out by their competitors. The topics usually deal with politics or entertainment, meaning that you can voice opinions on your favorite televisions shows and earn money for doing it. They also pay for several of the profile surveys, which means that you will earn a little bit just for joining. Their payout system is probably the fastest snail mail system I’ve seen. I believe I received my check in just about a month. Finally, they get some really nice surveys from time to time. This is actually how I received a survey which led to a $75 teleconference.<br />
The only real annoyance to me is that their surveys aren’t always worth your time. Specifically, they often use a twisted contest form. A survey can sometimes pay from $2 to $5. You won’t know until the end. This makes it much harder to differentiate between the good and the bad surveys, since you never know when you’ll be the lucky ones to hit the bigger payout.</p>
<p>Overall, they are a really nice site that deserves your signup. You just have to remember that your success on the site may depend entirely on getting lucky or falling into a good demographic.</p>
<p style="text-align: center;">Sign Up for <a rel="nofollow" href="http://paidsurveysascam.com/goto/Your2Cents/87/1">Your2Cents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/your2cents/review-of-your2cents-by-aaron-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your2Cents Review Day 12</title>
		<link>http://paidsurveysascam.com/your2cents/your2cents-review-day-12/</link>
		<comments>http://paidsurveysascam.com/your2cents/your2cents-review-day-12/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:59:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[your2cents]]></category>
		<category><![CDATA[your2cents review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=62</guid>
		<description><![CDATA[I was going to post this yesterday but I forgot to. Yesterday I had gotten my third invitation to take a paid survey from your2cents. The other two I did not qualify for. This paid survey said it would take about 20 minutes and would pay me 4 dollars. I took the paid survey and [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to post this yesterday but I forgot to.</p>
<p>Yesterday I had gotten my third invitation to take a paid survey from <a rel="nofollow" href="http://paidsurveysascam.com/goto/your2cents/62/1">your2cents</a>. The other two I did not qualify for. This paid survey said it would take about 20 minutes and would pay me 4 dollars. I took the paid survey and it was not as boring as some I have taken before but was nothing too interesting. I completed the survey in around 15 minutes and then my account was credited with $4.</p>
<p>The minimum cashout for <a rel="nofollow" href="http://paidsurveysascam.com/goto/your2cents/62/2">your2cents</a> is $5 so I need to take at least one more paid survey before I can receive my money.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/your2cents/your2cents-review-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your2Cents Review Day 1</title>
		<link>http://paidsurveysascam.com/your2cents/your2cents-review-day-1/</link>
		<comments>http://paidsurveysascam.com/your2cents/your2cents-review-day-1/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 15:21:12 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[your2cents]]></category>
		<category><![CDATA[your 2 cents]]></category>
		<category><![CDATA[your2cents review]]></category>

		<guid isPermaLink="false">http://paidsurveysascam.com/?p=44</guid>
		<description><![CDATA[I just signed up with your2cents. Right when I logged in to their website they had 8 member profiles waiting for me to fill out. Each member profile gave me something called a &#8220;bonus&#8221; dollar on the next survey I took. So the next survey I took would pay me $8 more than the actual [...]]]></description>
			<content:encoded><![CDATA[<p>I just signed up with <a rel="nofollow" href="http://paidsurveysascam.com/goto/your2cents/44/1">your2cents</a>. Right when I logged in to their website they had 8 member profiles waiting for me to fill out. Each member profile gave me something called a &#8220;bonus&#8221; dollar on the next survey I took. So the next survey I took would pay me $8 more than the actual survey. So if it paid 3 dollars I would get $11. Each member profile took probably 5 minutes at most.</p>
<p>The minimum payout is $5 so on the first survey I take I should be able to cash out if I want to.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://paidsurveysascam.com/goto/Click_Here_to_See_Your2cents/44/2">Click Here to See Your2cents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysascam.com/your2cents/your2cents-review-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

